Memory | ||
2GB (DDR2 RAM) 800 MHz (Kingston) | 22,000 | |
2GB (DDR3 RAM) 1333 MHz (Kingston) | 12,500 | |
4GB (DDR3 RAM) 1333 MHz (Kingston) | 20,500 | |
2GB (DDR3 RAM) 1333 MHz (Kingston) Notebook RAM | 12,500 | |
4GB (DDR3 RAM) 1333 MHz (Kingston) Notebook RAM | 20,500 | |
CPU(with original box) | ||
Intel Celeron 2.5 GHz{1MB/775} E3300 | 46,000 | |
Intel Dual Core 2.6 GHz{3MB/1155}G-620 | 54,000 | |
Inteal Core i3 3.3{3MB/1155}2120 | 103,000 | |
Inteal Core i5 3.0{6MB/1155}2320 | 157,000 | |
Inteal Core i7 3.4{8MB/1155}2600 | 253,000 | |
Motherboards | ||
GA-G41MT-S2P{775/DDR3} w/Sound+PCIE+Lan | 50,000 | |
GA-G61M-DS2{1155/DDR3} w/Sound+PCIE+Lan | 57,000 | |
ASUS-P5 G41-TMLX 3plus{775/DDR3} w/Sound+PCIE+Lan | 51,000 | |
ASUS-P8 H61-MLE{1155/DDR3} w/Sound+PCIE+Lan / MSI H61M-P35 | 58,000 | |
ASUS-P8 H77-MLE{1155/DDR3} w/Sound+PCIE+Lan | 87,000 | |
ASUS-P8 H77-VLE{1155/DDR3} w/Sound+PCIE+Lan | 125,000 | |
Multimedia | ||
22X DVD-Writer (Samsung) SATA Box | 21,500 | |
24X DVD-Writer (Sony) SATA Bulk | 21,000 | |
24X DVD-Writer (Sony) SATA Box | 23,000 | |
24X DVD-Writer (Lite On) SATA Box | 23,000 | |
24X DVD-Writer (ASUS) SATA | 23,000 | |
24X DVD-Writer (Fujitsu) SATA External Slim | 40,000 | |
24X DVD-Writer (Samsung) SATA External Slim | 40,000 | |
A4 Tech AS-6 Samll Speakers | 8,500 | |
Microlab M-100 Speakers with woofer (2.1) | 21,000 | |
Microlab M-111/223 Speakers with woofer (2.1) | 26,000 | |
Mecrolab M-200/100 Speakers with woofer (2.1) | 30,000 | |
Microlab M-600 Speakers with woofer (2.1) | 38,000 | |
Microlab M-700 Speakers with woofer (2.1) | 40,000 | |
Microlab TNM3 Speakers with woofer (4.1) | 54,000 | |
Storage Device | ||
500GB (Seagate) SATA | 67,500 | |
1000GB (Seagate) SATA | 93,000 | |
1500GB (Seagate) SATA | 105,000 | |
2000GB (Seagate) SATA | 112,000 | |
Notebook HDD 500GB SATA (WDC) | 60,000 | |
External USB HDD 500GB(2.5 inches)Verbatim w/freeHDD Pouch(USB3.0)/Freecom | 77,000 | |
External USB HDD 1TB(2.5 inches)Verbatim with free HDD Pouch(USB3.0) | 110,000 | |
External USB HDD 2TB(3.5 inches)Verbatim(USB3.0) | 130,000 | |
UPS | ||
650 VA (Prolink) | 36,000 | |
650 VA (Power Tree) | 37,000 | |
1250 VA (Power Tree) | 60,000 | |
IPS 1000 Long Time (Inverter+UPS) Prolink | 60,000 | |
IPS 1000 Long Time (Inverter+UPS) Prolink | 74,000 | |
Graphic Card | ||
PCIE(1GB)EAH 5450 (DDR3) with DV/HDMI Output(ASUS)/MSI-5450 | 37,000 | |
PCIE(1GB)ENGT 430 (DDR3) 128 Bit with DVI/HDMI Output(ASUS) | 60,000 | |
PCIE(1GB)EAH 6570 (DDR3) with DVI/HDMI Output(ASUS)/MSI-6570 | 66,000 | |
Peripherals | ||
P4 Casing(Handle High) with 550W | 29,000 | |
P4 Casing(Light High) with 600W | 38,000 | |
Myanmar Keyboard(PS/2)EOP21 | 3,800 | |
Myanmar Keyboard(USB)EOP21 | 3,900 | |
Blaze Optical Mouse(PS/2) | 2,200 | |
Blaze Optical Mouse(USB) | 2,300 | |
Sony Optical Mouse(USB) | 1,600 | |
Prolink Optical Mouse(USB) 618U/ 627U/ 628U/ 629U/ Retractable 339N | 4,000 | |
Prolink Myanmarser KB(USB) 2306U | 4,700 | |
Prolink Combo Super Slim Multimedia KB+Mouse w/Myanmarser (5303PU) | 9,500 | |
Prolink Wireless Nano Mouse (USB) 712G/713G/714G/715G | 12,500 | |
Prolink Wireless Laser Mouse (USB) 303 | 16,500 | |
Prolink Wireless Presenter with Air Mouse (USB) PWP-102G | 23,000 | |
Prolink Wireless Bluetooth Optical Mouse PMO 624B | 15,000 | |
Prolink Wireless Bluetooth Multimedia KB PKM 3810B | 22,000 | |
Prolink (Combo) Wireless Multimedia KB+Mouse (5309G) | 20,000 | |
Prolink (Combo) Wireless Laser KB+Mouse (5307G) | 24,000 | |
Prolink Wireless Multimedia KB with Touch Panel (5308G) | 35,000 | |
A4 Tech KB (PS/2) | 6,100 | |
A4 Tech KB (USB)/ (PS/2) X Slim Silver black | 6,500 | |
A4 Tech Optical Mouse 620D (PS/2) / (USB) / BW-9 (USB) | 4,100 | |
A4 Tech Optical Mouse X520D / X5-28D / X6-10D / 59D (USB) | 5,700 | |
Monitor | ||
16 inches LCD Color Monitor (Prolink) wide view with DVI | 71,000 | |
18.5 inches LED Color Monitor (Prolink) wide view with DVI | 87,000 | |
19 inches LED Color Monitor (Prolink) wide view with DVI | 97,000 | |
18.5 inches LED Color Monitor (Samsung) wide view | 94,000 | |
20 inches LED Color Monitor (Samsung) wide view with DVI | 104,000 | |
20 inches LED Color Monitor (Phllips) wide view 192EL2 with DVI | 100,000 | |
18.5 inches LED Color Monitor (Fujitsu) wide view with DVI+Speaker | 97,000 | |
18.5 inches LED Color Monitor (Fujitsu) wide view with DVI+Speaker | 97,000 | |
20 inches LED Color Monitor (Fujitsu) wide view DVI + Speaker | 113,000 | |
18.5 inches LED Color Monitor (View Sonic) wide view VA1938wa | 100,000 | |
19 inches LED Color Monitor (View Sonic) wide view VA1951m with DVI + Speaker | 112,000 | |
20 inches LED Color Monitor (View Sonic) wide view VA2038wm with DVI + Speaker | 117,000 | |
22 inches LED Color Monitor (Prolink) 2216TW w/TV+Speaker+Free wall mounted | 158,000 | |
Printer & Scanner | ||
Espon LQ300+2 Printer with Cable | 179,000 | |
Espon Stylus T13 Printer without ink cartridge (USB) | 55,000 | |
Espon Stylus Photo R230X Printer with Cable (USB) | 146,000 | |
Canon IP 2770 Printer with Cable (USB) | 46,000 | |
Canon LPB 6000 Printer with Cable (USB) | 75,000 | |
Canon LPB 2900B Printer with Cable (USB) | 130,000 | |
HP Laserjet P1102 Printer with Cable (USB) | 90,000 | |
HP Laserjet P2055D Printer with Cable (USB) | 258,000 | |
HP Color Laserjet 1025NW Printer with cable (USB) | 275,000 | |
HP Laserjet 1536DNF AIO Printer with cable (USB) 4 in 1 | 420,000 | |
HP Laserjet M1212NFAIO Printer with cable (USB) 4 in 1 | 270,000 | |
HP Deskjet 1050 AIO Printer with Cable (USB) 3 in 1 | 49,000 | |
HP Deskjet 2050 AIO Printer with Cable (USB) 3 in 1 | 53,000 | |
HP Officejet 7000 Printer with Cable (USB) A3 Size | 275,000 | |
Samsung Laserjet SCX - 4623F Printer with Cable (USB) 4 in 1 | 190,000 | |
Samsung Laserjet Color CLP-325 Printer with Cable (USB) | 245,000 | |
Samsung Laserjet Color CLP-325W Printer with Cable (USB) Wireless | 285,000 | |
Samsung Laserjet Color CLX-3185 Multifunction Printer with Cable (USB) | 315,000 | |
Star Receipt Printer SP712MU (USB) | 225,000 | |
Flabed Scanner Cannon Lide 110 | 54,000 | |
Network Accessories | ||
5 Ports Switch 10/100B (Prilink) | 11,500 | |
8 Ports Switch 10/100B (Prilink) | 14,000 | |
16 Ports Switch 10/100B (Prilink) | 28,000 | |
8 Ports Switch 10/100B (Dlink) | 16,000 | |
16 Ports Switch 10/100B (Dlink) | 34,000 | |
24 Ports Switch 10/100B (Dlink) | 44,000 | |
PCI Network card 10/100BT (Dlink) | 7,000 | |
Gigabit Lan card 10/100/1000 BT (Prolink) | 10,000 | |
Gigabit 5 ports switch 10/100/1000 BT (Prolink) | 34,000 | |
Gigabit 8 ports switch 10/100/1000 BT (Prolink) | 41,000 | |
Gigabit 16 ports switch 10/100/1000 BT (Prolink) | 91,000 | |
Gigabit 24 ports switch 10/100/1000 BT (Prolink) | 12,000 | |
Prolink Wireless-USB network Adapter (WN-2001) 150Mbps | 13,500 | |
Prolink Wireless-USB network Adapter (WN-2001) 300Mbps | 16,500 | |
Prolink Home Plus Power Line AV Ehternet Adapter (PPL 1201) 20Mbps | 30,000 | |
Prolink Wireles-WNR 1004C Combo (Mini Portable Router+Nano USB Adapter) | 29,000 | |
Prolink Wireles-WNR 1010 4 Potrs Switch Router | 35,000 | |
Prolink Wireles-N 3G/4G Mobile Router (WNR 1011) | 42,000 | |
Prolink Wireles N2T2R Multifunction Router (WNR-1004/P-BLK) | 35,000 | |
Prolink Wireles -N Multifunction 1xUSB Port (PPS2101N) | 45,000 | |
Prolink Wireles -N Multifunction 4xUSB Port (PPS2104N) | 57,000 | |
Prolink Wireles IP Camera (PIC 1003WP) with PAN/TILT | 145,000 | |
Prolink Wireles IP Camera (PIC 1005WN) with night vision | 115,000 | |
Linksys Wireless-N Router (E1200) | 5,000 | |
Linksys Wireless-N Home Router (WRT-120N) | 4,600 | |
Toner | ||
HP 1200(C7115A)/HP 1005(CB 435A)/HP 1102(CE285) Toner | 56,000 | |
HP 1010/3015 Toner(Q2612A)/1320 (Q5949A)/1300 (Q2613A) Toner | 58,000 | |
HP 2015(Q7553A)/HP 1522N (36A)/HP 1536N(CE278A)/HP 2055(CE505A)Toner | 63,000 | |
Samsung SCX 4623F Toner(MLT-D105S) | 60,000 | |
Samsung CLP-325/CLX-3185Toner(CLT-C407S)/ (CLT-M407S)/ (CLT-Y407S)/(CLT-K407S) | 49,000 | |
Canon 2900(EP303)/ Canon1120(EP22)/ Canon3050(312)/ Canon6000(325)Toner | 50,500 |
Wondershare Filmora Crack 10.5.5.24 လုပ္နည္း
3 years ago
0 Comments